<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Toolbox Blog &#187; Services for Traders</title>
	<atom:link href="http://blog.the-market-toolbox.com/category/stock-trading-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.the-market-toolbox.com</link>
	<description>The Market Intelligence Report</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Plan Your Trade &amp; Trade Your Plan</title>
		<link>http://blog.the-market-toolbox.com/429/plan-your-trade-trade-your-plan/</link>
		<comments>http://blog.the-market-toolbox.com/429/plan-your-trade-trade-your-plan/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/?p=429</guid>
		<description><![CDATA[Dear Traders,Have you ever wondered why some traders win almost all their trades?I am sure that you have all heard the expression those that fail to plan&#8230; plan to fail.For the last 11 years we have been watching the market, interviewing professional traders and building software to help traders get the best advantage that they [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/429/plan-your-trade-trade-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2010 KNDI, HEAT, ATLS, OIC</title>
		<link>http://blog.the-market-toolbox.com/425/stock-picks-for-2010-kndi-heat-atls-oic/</link>
		<comments>http://blog.the-market-toolbox.com/425/stock-picks-for-2010-kndi-heat-atls-oic/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/425/stock-picks-for-2010-kndi-heat-atls-oic/</guid>
		<description><![CDATA[Hi Toolbox Fans, Here is a recap video from some of today&#8217;s best picks. The S&#38;P gapped up and held steady as the dollar gapped down and held steady. This has been a theme lately. Some of the biggest picks today were KNDI, HEAT, ATLS, OIC Take a look at the video Get a 30 [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/425/stock-picks-for-2010-kndi-heat-atls-oic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Lab Trade Plans in 2009&#8230; A Complete History</title>
		<link>http://blog.the-market-toolbox.com/424/research-lab-trade-plans-in-2009-a-complete-history/</link>
		<comments>http://blog.the-market-toolbox.com/424/research-lab-trade-plans-in-2009-a-complete-history/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/424/research-lab-trade-plans-in-2009-a-complete-history/</guid>
		<description><![CDATA[Hi Toolbox Fans, Last year was a pretty good year in the trade plans in the Research Lab. We opened 112 trades and set 3 targets for each. The trade plans are laid out in advance on a chart and allow you to set it and forget it. Here are the stats from 2009. As [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/424/research-lab-trade-plans-in-2009-a-complete-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Final Round of Selling 2009</title>
		<link>http://blog.the-market-toolbox.com/372/a-final-round-of-selling-for-2009/</link>
		<comments>http://blog.the-market-toolbox.com/372/a-final-round-of-selling-for-2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trading Software]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/372/a-final-round-of-selling-for-2009/</guid>
		<description><![CDATA[Hi Toolbox Fans, As you know the rally from the March lows has sent us into a selling frenzy and allowed us to take advantage of the cheap shares we bought as the markets fell apart. This past decade has been the worst decade in history from a buy and hold perspective with all the [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/372/a-final-round-of-selling-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW 10,000 Buy Low &amp; Sell High&#8230; and this is high.</title>
		<link>http://blog.the-market-toolbox.com/357/dow-10000-and-more-selling-into-the-rally/</link>
		<comments>http://blog.the-market-toolbox.com/357/dow-10000-and-more-selling-into-the-rally/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trading Software]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/357/dow-10000-and-more-selling-into-the-rally/</guid>
		<description><![CDATA[Hi Toolbox Fans, I had a good chuckle the other day when our beloved Jim Cramer came out with his new book &#8220;Getting back to even&#8221; which was written by &#8220;Jim&#8221; and his hair-brained nephew Cliff Mason. If either one of them had a lick of sense they would be telling you what PCA software [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/357/dow-10000-and-more-selling-into-the-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Cost Averaging for Risk Management</title>
		<link>http://blog.the-market-toolbox.com/352/more-selling-in-the-model-portfolio/</link>
		<comments>http://blog.the-market-toolbox.com/352/more-selling-in-the-model-portfolio/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trading Software]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/352/more-selling-in-the-model-portfolio/</guid>
		<description><![CDATA[Hi Toolbox Fans, As you may or may not know, we launched the Position Cost Averaging software more than 10 years ago and released a newer version last year. The PCA system is designed to manage a long-term portfolio by using a cash component to allow the lowering of cost per share over time. It [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/352/more-selling-in-the-model-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Happened at 5:19 am</title>
		<link>http://blog.the-market-toolbox.com/351/it-happened-at-519-am/</link>
		<comments>http://blog.the-market-toolbox.com/351/it-happened-at-519-am/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/351/it-happened-at-519-am/</guid>
		<description><![CDATA[&#160; IN THIS ISSUE Where do we go from here? 17 Candlestick formations (New Video) Is the worst over for the economy? Dear Toolbox Readers, Looking at the market we are always faced with the decision of which way we think it is going now. Lets take a look at where we are and see [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/351/it-happened-at-519-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Toolbox for 07/25/09   Good Stuff!</title>
		<link>http://blog.the-market-toolbox.com/345/the-market-toolbox-for-072509-good-stuff/</link>
		<comments>http://blog.the-market-toolbox.com/345/the-market-toolbox-for-072509-good-stuff/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/345/the-market-toolbox-for-072509-good-stuff/</guid>
		<description><![CDATA[IN THIS ISSUE The Recession is over!&#8230; Really? What A Rally&#8230; How Long Can It Last? Solving the Timing Mystery Video of the Week&#8230; You Gotta See This! The Saturday Training Session. Stats From The Research Lab Hey! Did you notice? The Recession is over! WOW&#8230; I thought it was going to be much worse. [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/345/the-market-toolbox-for-072509-good-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term position entry and the recovery portfolio</title>
		<link>http://blog.the-market-toolbox.com/336/long-term-position-entry-and-the-recovery-portfolio/</link>
		<comments>http://blog.the-market-toolbox.com/336/long-term-position-entry-and-the-recovery-portfolio/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/336/long-term-position-entry-and-the-recovery-portfolio/</guid>
		<description><![CDATA[Dear Toolbox Readers, Maybe you have noticed that using a &#8220;buy and hold&#8221; strategy can mean big trouble for your portfolio. Surely as the investing public took TRILLIONS in losses this point was made clear. Almost all of these losses could have been avoided with some very basic&#8230; VERY basic market timing rules. Last Saturday [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/336/long-term-position-entry-and-the-recovery-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Big Ideas</title>
		<link>http://blog.the-market-toolbox.com/332/3-big-ideas/</link>
		<comments>http://blog.the-market-toolbox.com/332/3-big-ideas/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/?p=332</guid>
		<description><![CDATA[IN THIS ISSUE The economy is just your first problem A look at playing Gold right now How about we downsize DC? Dear Toolbox Readers, This Sunday Night we&#8217;ll be back with a new show, but until then I have 3 big ideas for you. Idea number one&#8230; Last November we did a special 2 [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/332/3-big-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
