<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Toolbox Blog &#187; Trader Interviews</title>
	<atom:link href="http://blog.the-market-toolbox.com/category/trader-interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.the-market-toolbox.com</link>
	<description>The Market Intelligence Report</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It Happened at 5:19 am</title>
		<link>http://blog.the-market-toolbox.com/351/it-happened-at-519-am/</link>
		<comments>http://blog.the-market-toolbox.com/351/it-happened-at-519-am/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/351/it-happened-at-519-am/</guid>
		<description><![CDATA[&#160; IN THIS ISSUE Where do we go from here? 17 Candlestick formations (New Video) Is the worst over for the economy? Dear Toolbox Readers, Looking at the market we are always faced with the decision of which way we think it is going now. Lets take a look at where we are and see [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/351/it-happened-at-519-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Toolbox for 07/25/09   Good Stuff!</title>
		<link>http://blog.the-market-toolbox.com/345/the-market-toolbox-for-072509-good-stuff/</link>
		<comments>http://blog.the-market-toolbox.com/345/the-market-toolbox-for-072509-good-stuff/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/345/the-market-toolbox-for-072509-good-stuff/</guid>
		<description><![CDATA[IN THIS ISSUE The Recession is over!&#8230; Really? What A Rally&#8230; How Long Can It Last? Solving the Timing Mystery Video of the Week&#8230; You Gotta See This! The Saturday Training Session. Stats From The Research Lab Hey! Did you notice? The Recession is over! WOW&#8230; I thought it was going to be much worse. [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/345/the-market-toolbox-for-072509-good-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term position entry and the recovery portfolio</title>
		<link>http://blog.the-market-toolbox.com/336/long-term-position-entry-and-the-recovery-portfolio/</link>
		<comments>http://blog.the-market-toolbox.com/336/long-term-position-entry-and-the-recovery-portfolio/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/336/long-term-position-entry-and-the-recovery-portfolio/</guid>
		<description><![CDATA[Dear Toolbox Readers, Maybe you have noticed that using a &#8220;buy and hold&#8221; strategy can mean big trouble for your portfolio. Surely as the investing public took TRILLIONS in losses this point was made clear. Almost all of these losses could have been avoided with some very basic&#8230; VERY basic market timing rules. Last Saturday [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/336/long-term-position-entry-and-the-recovery-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Big Ideas</title>
		<link>http://blog.the-market-toolbox.com/332/3-big-ideas/</link>
		<comments>http://blog.the-market-toolbox.com/332/3-big-ideas/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/?p=332</guid>
		<description><![CDATA[IN THIS ISSUE The economy is just your first problem A look at playing Gold right now How about we downsize DC? Dear Toolbox Readers, This Sunday Night we&#8217;ll be back with a new show, but until then I have 3 big ideas for you. Idea number one&#8230; Last November we did a special 2 [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/332/3-big-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketClub Trade Triangles and Smart Scan Technology Review</title>
		<link>http://blog.the-market-toolbox.com/329/marketclub-trade-triangles-and-smart-scan-technology-review/</link>
		<comments>http://blog.the-market-toolbox.com/329/marketclub-trade-triangles-and-smart-scan-technology-review/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/329/marketclub-trade-triangles-and-smart-scan-technology-review/</guid>
		<description><![CDATA[&#160; April 7, 2009 &#160; Hi Toolbox Fans, Last night we did a rare Wednesday Night edition of the Market Toolbox LIVE and we had Adam Hewison from INO as our special guest. We talked about a whole bunch of stuff that I am sure you&#8217;ll find interesting and we recorded the whole show for [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/329/marketclub-trade-triangles-and-smart-scan-technology-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Club Explains Fibonacci</title>
		<link>http://blog.the-market-toolbox.com/327/market-club-explains-fibonacci/</link>
		<comments>http://blog.the-market-toolbox.com/327/market-club-explains-fibonacci/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/327/market-club-explains-fibonacci/</guid>
		<description><![CDATA[Hi Toolbox Fans, I don&#8217;t know how many of you truly understand Fibonacci at all, but it is very interesting. Take a look at this video to see MarketClub explain Fibonacci and make it easy to understand. &#160; Fibonacci occurs all over the place in nature&#8230; and it&#8217;s human nature that drives the market. Market [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/327/market-club-explains-fibonacci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketClub Smart Scan Technology &amp; Trade Triangles</title>
		<link>http://blog.the-market-toolbox.com/305/marketclub-smart-scan-technology-trade-triangles/</link>
		<comments>http://blog.the-market-toolbox.com/305/marketclub-smart-scan-technology-trade-triangles/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/305/marketclub-smart-scan-technology-trade-triangles/</guid>
		<description><![CDATA[Can you imagine making a million dollars in one year of trading? I know someone that did, and he says &#8220;I highly recommend it&#8221;. Was it easy? No. Was it worth it? Yes! His name is Adam Hewison, owner of INO.com, one of the largest financial sites on the web today. If you&#8217;re at all [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/305/marketclub-smart-scan-technology-trade-triangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Recap from The Research Lab&#8230; WOW!</title>
		<link>http://blog.the-market-toolbox.com/289/market-recap-from-the-research-lab-wow/</link>
		<comments>http://blog.the-market-toolbox.com/289/market-recap-from-the-research-lab-wow/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/?p=289</guid>
		<description><![CDATA[Hi Toolbox Fans, Today was classic. The financial media had everyone scared to death with the Dow futures down about 280 points. As usual in the Research Lab we saw a completely different picture of what was going on. Watch the video&#8230;     The video I made earlier in the day is right below [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/289/market-recap-from-the-research-lab-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need The Research Lab&#8230; PROOF!</title>
		<link>http://blog.the-market-toolbox.com/288/why-you-need-the-research-lab-proof/</link>
		<comments>http://blog.the-market-toolbox.com/288/why-you-need-the-research-lab-proof/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/?p=288</guid>
		<description><![CDATA[  Hi There Toolbox Fans&#8230; Here is the proof you need to see! Share and Enjoy:]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/288/why-you-need-the-research-lab-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Research Lab Is Now Open</title>
		<link>http://blog.the-market-toolbox.com/287/the-research-lab-is-now-open/</link>
		<comments>http://blog.the-market-toolbox.com/287/the-research-lab-is-now-open/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Services for Traders]]></category>
		<category><![CDATA[Trader Interviews]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/287/the-research-lab-is-now-open/</guid>
		<description><![CDATA[&#160; &#160; &#160; Order the Research Lab Today and Give It a Try. Super Low Price &#8230; Just $99.00 a month! Try It Now for 30 Days for Just $99.00 You Get Instant Access with your Immediate Download You can See Today&#8217;s Winning Picks Instantly Put This Software To The Test for a Full Month! [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/287/the-research-lab-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

