<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Toolbox Blog</title>
	<atom:link href="http://blog.the-market-toolbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.the-market-toolbox.com</link>
	<description>The Market Intelligence Report</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Market Toolbox Blog &#8211; A Look at 2012 YTD Performance in the Research Lab</title>
		<link>http://blog.the-market-toolbox.com/764/market-toolbox-blog-a-look-at-2012-ytd-performance-in-the-research-lab/</link>
		<comments>http://blog.the-market-toolbox.com/764/market-toolbox-blog-a-look-at-2012-ytd-performance-in-the-research-lab/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/764/market-toolbox-blog-a-look-at-2012-ytd-performance-in-the-research-lab/</guid>
		<description><![CDATA[&#160; &#160; It’s been a while since I put a post up here. I wanted to take a quick look at how we are doing so far in the Investing Systems Research Lab members area. But first, let’s take a look at the final return for 2011. (click to enlarge) &#160; &#160; 57 of our [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/764/market-toolbox-blog-a-look-at-2012-ytd-performance-in-the-research-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trade Setups to Watch</title>
		<link>http://blog.the-market-toolbox.com/748/swing-trade-setups-to-watch/</link>
		<comments>http://blog.the-market-toolbox.com/748/swing-trade-setups-to-watch/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/748/swing-trade-setups-to-watch/</guid>
		<description><![CDATA[&#160; &#160; Did you ever wonder what’s going on in the Investing Systems Research Lab? Well, for one, we look for great swing trade setups. We also scan the market each day for stocks making significant moves. Here is a sneak-peek at some of the trades we are watching now. When you are a member [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/748/swing-trade-setups-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick Grid&#8211;Leveraged Inverse ETF&#8217;s Galore to End the Week</title>
		<link>http://blog.the-market-toolbox.com/746/stock-pick-gridleveraged-inverse-etfs-galore-to-end-the-week/</link>
		<comments>http://blog.the-market-toolbox.com/746/stock-pick-gridleveraged-inverse-etfs-galore-to-end-the-week/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/746/stock-pick-gridleveraged-inverse-etfs-galore-to-end-the-week/</guid>
		<description><![CDATA[&#160; Today, Friday September 9th, 2011 the DOW closed down 303 points and the S&#38;P dropped almost 32. Within the first 30 minutes of trading, the Research Lab scanners picked up on the weakness and filled the Grid with VIX ETF’s and the leveraged inverse (shorting) ETF’s. We said on the show “might as well [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/746/stock-pick-gridleveraged-inverse-etfs-galore-to-end-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks from the Investing Systems Research Lab &#8220;Live Grid&#8221; for Sep. 2nd, 2011</title>
		<link>http://blog.the-market-toolbox.com/740/stock-picks-from-the-investing-systems-research-lab-live-grid-for-sep-2nd-2011/</link>
		<comments>http://blog.the-market-toolbox.com/740/stock-picks-from-the-investing-systems-research-lab-live-grid-for-sep-2nd-2011/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/740/stock-picks-from-the-investing-systems-research-lab-live-grid-for-sep-2nd-2011/</guid>
		<description><![CDATA[&#160; Friday was a rough day in the market as you can see by the prevalence of inverse ETF’s on the Grid. Several of them we also picks Thursday. Here’s a screenshot of the Grid - (click image to enlarge) &#160; &#160; REGN was one of the few stocks in the entire market to make [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/740/stock-picks-from-the-investing-systems-research-lab-live-grid-for-sep-2nd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading with a 15 Minute Chart</title>
		<link>http://blog.the-market-toolbox.com/736/swing-trading-with-a-15-minute-chart/</link>
		<comments>http://blog.the-market-toolbox.com/736/swing-trading-with-a-15-minute-chart/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/736/swing-trading-with-a-15-minute-chart/</guid>
		<description><![CDATA[Hi Toolbox Fans, Bill and I made this video for the &#8220;strategy room&#8221; in the Investing Systems Research Lab. It covers one of our favorite strategies for finding great entries on stocks that are changing direction Watch the 9:33 video and set up a chart for yourselves so that you can get high probability entries [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/736/swing-trading-with-a-15-minute-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Picks from the Investing Systems Research Lab Live Grid for Week of August 22nd through August 26th, 2011</title>
		<link>http://blog.the-market-toolbox.com/735/stock-picks-from-the-investing-systems-research-lab-live-grid-for-week-of-august-22nd-through-august-26th-2011/</link>
		<comments>http://blog.the-market-toolbox.com/735/stock-picks-from-the-investing-systems-research-lab-live-grid-for-week-of-august-22nd-through-august-26th-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/735/stock-picks-from-the-investing-systems-research-lab-live-grid-for-week-of-august-22nd-through-august-26th-2011/</guid>
		<description><![CDATA[&#160; It was another choppy week in the market but we had some exceptional picks in the Research Lab Grid. Here is a screenshot of the Grid at the close each day this week starting with Monday and ending with Friday (click images to enlarge) &#160; &#160; It’s interesting to notice that several of the [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/735/stock-picks-from-the-investing-systems-research-lab-live-grid-for-week-of-august-22nd-through-august-26th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another &#8220;Market Meltdown Day&#8221; Look at the Picks in the Investing Systems Research Lab Grid</title>
		<link>http://blog.the-market-toolbox.com/723/another-market-meltdown-day-look-at-the-picks-in-the-investing-systems-research-lab-grid/</link>
		<comments>http://blog.the-market-toolbox.com/723/another-market-meltdown-day-look-at-the-picks-in-the-investing-systems-research-lab-grid/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/723/another-market-meltdown-day-look-at-the-picks-in-the-investing-systems-research-lab-grid/</guid>
		<description><![CDATA[&#160; Another day in paradise with the S&#38;P down almost 80 points today, that’s 6.9% IN ONE DAY! Wow. Talk about a meltdown. And that’s on top of the losses Friday. So how did the stock picks in the Grid do today? Just the usual suspects, same names as Thursday and Friday for the most [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/723/another-market-meltdown-day-look-at-the-picks-in-the-investing-systems-research-lab-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Meltdown Day Stock Picks from the Investing Systems Research Lab Live Grid 8/4/2011</title>
		<link>http://blog.the-market-toolbox.com/719/market-meltdown-day-stock-picks-from-the-investing-systems-research-lab-live-grid-842011/</link>
		<comments>http://blog.the-market-toolbox.com/719/market-meltdown-day-stock-picks-from-the-investing-systems-research-lab-live-grid-842011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/719/market-meltdown-day-stock-picks-from-the-investing-systems-research-lab-live-grid-842011/</guid>
		<description><![CDATA[&#160; So what do our stock picks look like on a day when the DOW drops 512 and the S&#38;P drops 60? Here’s today’s Grid. (click image for larger view) &#160; &#160; To get the stock picks every morning and live all day long, join the Research Lab. &#160;]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/719/market-meltdown-day-stock-picks-from-the-investing-systems-research-lab-live-grid-842011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks From the Investing Systems Research Lab Live Grid for July 29th, 2011</title>
		<link>http://blog.the-market-toolbox.com/715/stock-picks-from-the-investing-systems-research-lab-live-grid-for-july-29th-2011/</link>
		<comments>http://blog.the-market-toolbox.com/715/stock-picks-from-the-investing-systems-research-lab-live-grid-for-july-29th-2011/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 01:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/715/stock-picks-from-the-investing-systems-research-lab-live-grid-for-july-29th-2011/</guid>
		<description><![CDATA[&#160; It was another down day in the overall market, but there were some really good picks on the Grid. The market gapped down fairly significantly, then rose so there were quite a few stocks that moved up from the open. (click image for larger view) &#160; &#160; JAZZ was picked within 2 minutes of [...]]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/715/stock-picks-from-the-investing-systems-research-lab-live-grid-for-july-29th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks in the Research Lab Grid on July 27, 2011</title>
		<link>http://blog.the-market-toolbox.com/711/stock-picks-in-the-research-lab-grid-on-july-27-2011/</link>
		<comments>http://blog.the-market-toolbox.com/711/stock-picks-in-the-research-lab-grid-on-july-27-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://blog.the-market-toolbox.com/711/stock-picks-in-the-research-lab-grid-on-july-27-2011/</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; The market got crushed today but the Grid still picked up a few individual stocks that made huge moves. Most of the picks were inverse ETF’s today. &#160; &#160; To get these type of picks every morning, join the Research Lab &#160;]]></description>
		<wfw:commentRss>http://blog.the-market-toolbox.com/711/stock-picks-in-the-research-lab-grid-on-july-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

