<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Market Toolbox Blog</title>
	<link>http://blog.the-market-toolbox.com</link>
	<description>The Market Intelligence Report</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:37:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Market Toolbox Blog for Week of August 30th, 2010</title>
		<description><![CDATA[&#160; &#160; Last week was pretty typical in the market. Choppy trading with the bias to the downside. The weekly candle was pretty much contained in the red zone of last weeks forecast. The Weekly chart below shows that the market is in a range bound, choppy, and somewhat sideways mode. If anything it&#8217;s not [...]]]></description>
		<link>http://blog.the-market-toolbox.com/567/investing-systems-research-lab-blog-for-week-of-august-30th-2010/</link>
			</item>
	<item>
		<title>Market Toolbox Blog for Week of August 2nd, 2010</title>
		<description><![CDATA[&#160; &#160; Last week started off ok with a small upmove in the S&#38;P, but then the gap up Tuesday and lower close formed a pivot high, which was confirmed Wednesday. All in all it was fairly choppy trading and as we pointed out last week, the resistance at the 200-day moving average is likely [...]]]></description>
		<link>http://blog.the-market-toolbox.com/556/investing-systems-research-lab-blog-for-week-of-august-2nd-2010/</link>
			</item>
	<item>
		<title>Market Toolbox Blog Post for Week of July 19th, 2010</title>
		<description><![CDATA[&#160; &#160; &#160; Before I get into this weeks post about the stock market, I wanted to share an interesting read on gold. As you long-timers know, we have always stressed that gold and silver are necessary components of a diversified portfolio. We have discussed it at length over the years and probably ad-nauseam for [...]]]></description>
		<link>http://blog.the-market-toolbox.com/538/investing-systems-research-lab-blog-post-for-week-of-july-19th-2010/</link>
			</item>
	<item>
		<title>Market Toolbox Blog for Week of June 21st, 2010</title>
		<description><![CDATA[&#160; &#160; I thought it would be nice to share some of the stuff we are doing in the Research Lab here on the Market Toolbox blog&#8230;. As we discussed last week on the Wednesday show, the S&#38;P 500 has traded at the 1111 level 36 weeks in the last 12 years. We found ourselves [...]]]></description>
		<link>http://blog.the-market-toolbox.com/525/investing-systems-research-lab-blog-for-week-of-june-21st-2010/</link>
			</item>
	<item>
		<title>Market Toolbox Blog &#8211; S&amp;P Likely to Trade In a Wide Range</title>
		<description><![CDATA[&#160; &#160; &#160; Here&#8217;s a look at the daily SPY chart with the potential trading range for the next week or so in the yellow ellipse. We can see that the range is very wide and the 200-day moving average is about to intersect it right in the middle. &#160; &#160; The Yellow arrow points [...]]]></description>
		<link>http://blog.the-market-toolbox.com/495/market-toolbox-blog-sp-likely-to-trade-in-a-wide-range/</link>
			</item>
	<item>
		<title>Market Toolbox Blog &#8211; Trades From the Research Lab 5/27/2010</title>
		<description><![CDATA[It was quite a day in the market with the S&#38;P up 3.29%. Of course the gap at the open accounted for much of the rise. Our real-time scanners started off with very few picks in the first hour. This is because most stocks moved lower off the open and the candles were red early. [...]]]></description>
		<link>http://blog.the-market-toolbox.com/491/market-toolbox-blog-trades-from-the-research-lab-5272010/</link>
			</item>
	<item>
		<title>Market Toolbox Blog for Trading Week of May 24th, 2010</title>
		<description><![CDATA[&#160; Welcome to the last trading week in May, 2010. &#160; &#8220;A good signal jumps at you from the chart and grabs you by the face &#8211; you can&#8217;t miss it! It pays to wait for such signals instead of forcing trades when the market offers you none. Amateurs look for challenges; professionals look for [...]]]></description>
		<link>http://blog.the-market-toolbox.com/478/investing-systems-research-lab-blog-for-week-of-may-24th-2010/</link>
			</item>
	<item>
		<title>Market Toolbox Update for Week of May 17th, 2010</title>
		<description><![CDATA[&#160; &#160; We would characterize the current market environment as quite dysfunctional. While our long-term market timing indicators have not officially signaled a sell, it&#8217;s no mystery we have been cautions for quite some time. We continue to suggest, as we have for weeks, that one must be acutely&#160; aware of account drawdowns. This holds [...]]]></description>
		<link>http://blog.the-market-toolbox.com/458/investing-systems-stock-trading-research-lab-update-for-week-of-may-17th-2010/</link>
			</item>
	<item>
		<title>The Truth about the Federal Reserve System</title>
		<description><![CDATA[Are your $$$$ really worth anything? Have you ever wondered where money really comes from? The Federal reserve bank is not federal and does not have any reserves. &#160; &#160; It is pretty clear to almost anyone who really looks that the solutions to many of the problems with our society is the debt based [...]]]></description>
		<link>http://blog.the-market-toolbox.com/443/the-truth-about-the-federal-reserve-system-2/</link>
			</item>
	<item>
		<title>Plan Your Trade &amp; Trade Your Plan</title>
		<description><![CDATA[Hello Trader, Today I wanted to touch on the importance of planning your trade and trading your plan. There are many ways to find a new trade set-up and we wont discuss that here but I want to focus on what you should be doing once you find a chart set-up that looks good to [...]]]></description>
		<link>http://blog.the-market-toolbox.com/440/plan-your-trade-trade-your-plan-2/</link>
			</item>
</channel>
</rss>
